Hardwoods
Structural F27
| 90 x 35mm | 3.6m | |
| 140 x 35mm | 3.0 to 4.8m | |
| 90 x 45mm | 2.4 to 5.4m | |
| 140 x 45mm | 3.0 to 5.4m | |
| 190 x 45mm | 1.8 to 4.5m | |
| 240 x 45mm | 1.8 to 4.5m | |
| 100 x75mm F11 | Sawn | 3.6m 4.2m 5.4m |
Spotted Gum (Select)
| 190 x 19mm | Random | |
| 190 x 32mm | Random | |
| 190 x 42mm | Random | |
| 90 x 90mm | Laminated | Random |
| 285 x 42mm | Laminated | Random |
Spotted Gum F27 Structural
| 90 x 45mm | Random | |
| 140 x 35mm | Random | |
| 140 x 45mm | Random | |
| 190 x 45mm | Random |
Blackbutt (Select)
| 190 x 19mm | Random | |
| 190 x 32mm | Random | |
| 190 x 42mm | Random | |
| 285 x 42mm Lam | Random |
Merbau DAR Kiln Dried
Merbau is an extremely druable hardwood reisitant to termites and decay. It has a rich dark brown colour, often with flecks of yellow. It is susceptable to tanin bleeding. Merbau is most commonly used in timber descking, pergolas, screening and joinery.
| 42 x 19mm | Solid Screening DAR | |
| 42 x 19mm | F/J DAR | |
| 70 x 19mm | Solid Screening DAR | |
| 140 x 32mm | DAR | Rnd |
| 90 x 42mm | DAR | Rnd |
| 140 x 42mm | DAR | Rnd |
| 190 x 42mm | DAR | Rnd |
| 240 x 42mm | DAR | Rnd |
| 290 x 42mm | DAR | Rnd |
| 90 x 90mm | Solid | 2.4m 5.4m |
| 90 x 90mm | F/J Laminated | 5.4m |
| 115 x 115mm | F/J Solid face | 5.4m |
| 140 x 140mm | F/J Solid face | 5.4m |
Hardwood Decking
| 65 x 19 | Blackbutt |
| 86 x 19 | Blackbutt |
| 86 x 19 | Tallowood |
| 65 x 19 | Spotted Gum |
| 86 x 19 | Spotted Gum |
| 135 x 22 | Spotted Gum |
| 140 x 25 | Spotted Gum |
| 86 x 19 | Ironbark |
| 90 x 19 | Northern Box |
| 90 x 19 | Merbau |
| 140 x 25 | Merbau |
| 42 x 19 | Merbau Dar (screening) |
| 70 x 19 | Merbau Dar |
| 135 x 22 | Red Mahogany |



