Treated Pine
Light Organic Solvent Preservatives (Losp) Structural MGP10/F7
| Size | Lengths |
|
| 70 x 19mm | H3 | Rnd |
| 90 x 19mm | H3 | Rnd |
| 140 x 19mm | H3 | Rnd |
| 70 x 35mm | H3 F/J | 6.0m |
| 90 x 35 | H3 F/J | 5.4m |
| 140 x 35mm | H3 F/J | 4.8m |
| 45 x 45mm | H3 | Rnd |
| 70 x 45mm | H3 | 3.6m 6.0m |
| 90 x 45mm | H3 | 3.6m 6.0m |
| 140 x 45mm | H3 | 3.6m 6.0m |
| 190 x 45mm | H3 | 3.6m 6.0m |
| 240 x 45mm | H3 | 3.6m 6.0m |
| 290 x 45mm | H3 | 3.6m 6.0m |
| 90 x 70mm | H3 F/J | 4.8m 6.0m |
Treated Pine Decking
| Size | Lengths |
|
| 70 x 22mm | Losp and Ammonium Copper Quarternary (ACQ) - Arsenic Free | 4.2m 5.4m |
| 90 x 22mm | Standard Losp | 3.6m 6.0m |
| 90 x 22mm | Premium Losp | 3.6m 6.0m |



